450+ five star Google Reviews
Dedicated to working on our clients’ cases to achieve the results they deserve
| Legal Case | Attorney | Amount in USD | Post-trial | Category |
|---|---|---|---|---|
| Veredict for Trip-And-Fall accident victim with knee and ankle injuries after insurance company's highest offfer of $300,000 | Frank M. Melendez | $6,400,000.00 | ✅ | Premises Accidents |
| Verdict Bronx Jury awarded a 50 years old truck driver, who slipped and fall on a loading platform. | Herbert S. Subin | $21,000,000.00 | ✅ | Motor Vehicle Accident |
| Awarded for injuries sustained in a construction accident | Herbert S. Subin | $5,850,000.00 | ✅ | Construction Accidents |
| Settlement for a Queens woman who was injured when a sidewalk grate was opened from below while she was walking, causing her to trip and fall to the pavement. The defendants' original offer was $650,000. The case was brought to trial and settled before a jury was picked. | Herbert S. Subin | $3,750,000.00 | ✅ | Premises Accidents |
| Bronx jury awarded 63 year-old school custodian worker for burns received from faulty water heater | Herbert S. Subin | $9,700,000.00 | ✅ | Burn Injuries |
| Manhattan jury awarded woman for back injuries sustained from a kitchen ceiling collapse | Herbert S. Subin | $8,000,000.00 | ✅ | Ceiling Collapse Injuries |
| Verdict for a Bronx client who was injured when her bathroom ceiling collapsed on her | Herbert S. Subin | $4,200,000.00 | ✅ | Ceiling Collapse Injuries |
| Settlement for a construction worker who fell from a height and suffered serious injuries | Eric D. Subin | $3,200,000.00 | ✅ | Construccion Accidents |
| Settlement for a Manhattan construction worker who was struck by metal debris that fell about 12 feet | Eric D. Subin | $4,500,000.00 | ✅ | Construccion Accidents |
| Settlement for a construction worker who was injured when he was struck by falling debris | Eric D. Subin | $3,300,000.00 | ✅ | Construccion Accidents |
| Settlement for a worker who was struck by falling beams at a New York construction site | Eric D. Subin | $3,200,000.00 | ✅ | Construccion Accidents |
| Settlement during trial for a Manhattan construction worker who was injured when he tripped and fell over debris at job site while carrying heavy objects | Herbert S. Subin | $4,750,000.00 | ✅ | Construction Accidents |
| Brooklyn trial settlement after 100% liability verdict for plaintiff for a fall down defective stairs | Herbert S. Subin | $2,400,000.00 | ✅ | Constructions Accidents |
| Settlement for a motor vehicle accident victim who suffered spinal injuries | Eric D. Subin | $3,250,000.00 | ✅ | Motor Vehicle Accident |
| Settlement for a victim of a motor vehicle accident with spinal injuries | Eric D. Subin | $1,500,000.00 | ✅ | Motor Vehicle Accident |
| Settlement for a client had a bus door close on her causing shoulder and spinal injuries | Eric D. Subin | $2,200,000.00 | ✅ | Motor Vehicle Accident |
| Settlement for a victim involved in a bus accident | Eric D. Subin | $5,000,000.00 | ✅ | Motor Vehicle Accident |
| Settlement for a victim of a traffic accident who sustained spinal injuries | Eric D. Subin | $3,500,000.00 | ✅ | Motor Vehicle Accident |
| Verdict obtained against the MTA on behalf of a client who was injured in a bus accident. | Eric D. Subin | $14,250,000.00 | ✅ | Motor Vehicle Accident |
| Jury award to driver for back injuries that resulted from a motor vehicle accident | Herbert S. Subin | $9,000,000.00 | ✅ | Motor Vehicle Accident |
| Brooklyn settlement boy struck by school bus | Herbert S. Subin | $7,700,000.00 | ✅ | Motor Vehicle Accident |
| Settlement for a Long Island driver who was seriously injured in a multi-vehicle collision | Eric D. Subin | $5,500,000.00 | ✅ | Motor Vehicle Accident |
| Settlement for two clients who both suffered serious injuries when their car was sideswiped by a NYC Transit Authority bus in Brooklyn | Herbert S. Subin | $4,750,000.00 | ✅ | Motor Vehicle Accident |
| In-court settlement for a motor vehicle passenger who was rear ended in Queens | Eric D. Subin | $3,900,000.00 | ✅ | Motor Vehicle Accident |
| NYC Transit Authority bus collision results in serious injuries to passengers | Eric D. Subin | $3,000,000.00 | ✅ | Motor Vehicle Accident |
| $3,000,000.00 settlement against the Transit Authority in a liability trial involving a bus accident that left our client with spinal injuries | Eric D. Subin | $3,000,000.00 | ✅ | Motor Vehicle Accident |
| Verdict for a Queens man who was pinned against a wall by a moving vehicle | Eric D. Subin | $2,800,000.00 | ✅ | Motor Vehicle Accident |
| Queens – recovery for motorist hit in the rear by a truck | Eric D. Subin | $2,400,000.00 | ✅ | Motor Vehicle Accident |
| Queens – recovery from City of New York for motor vehicle accident | Eric D. Subin | $2,000,000.00 | ✅ | Motor Vehicle Accident |
| Queens – motor vehicle driver intersection collision settlement | Eric D. Subin | $2,000,000.00 | ✅ | Motor Vehicle Accident |
| Settlement for a Queens motorist who was injured when his vehicle was struck while he was making a turn | Eric D. Subin | $1,850,000.00 | ✅ | Motor Vehicle Accident |
| Settlement for a Queens man who was pinned against a wall by a car that was backing up and didn’t see him | Eric D. Subin | $1,800,000.00 | ✅ | Motor Vehicle Accident |
| Settlement for a Queens driver who suffered serious orthopedic injuries after being rear ended | Eric D. Subin | $1,750,000.00 | ✅ | Motor Vehicle Accident |
| Settlement for a woman who was seriously injured when an oncoming car lost control and drove into her vehicle | Eric D. Subin | $1,650,000.00 | ✅ | Motor Vehicle Accident |
| Settlement for a Queens driver who was sideswiped on the Van Wyck Expressway | Eric D. Subin | $1,450,000.00 | ✅ | Motor Vehicle Accident |
| Settlement for a Queens client who suffered serious back injuries after being sideswiped by a bus and then rear ended by an oncoming car | Eric D. Subin | $1,300,000.00 | ✅ | Motor Vehicle Accident |
| Settlement with the City of New York for injuries caused to our client in a motor vehicle accident | Eric D. Subin | $1,225,000.00 | ✅ | Motor Vehicle Accident |
| Settlement for a man who was in a motor vehicle collision with a bus | Eric D. Subin | $1,200,000.00 | ✅ | Motor Vehicle Accident |
| Settlement with the NYCTA for failing to drop off a passenger safely causing ankle injuries | Eric D. Subin | $1,200,000.00 | ✅ | Motor Vehicle Accident |
| Settlement in Queens for a passenger injured in a motor vehicle accident | Eric D. Subin | $1,200,000.00 | ✅ | Motor Vehicle Accident |
| Queens verdict for a motor vehicle accident | Eric D. Subin | $1,100,000.00 | ✅ | Motor Vehicle Accident |
| Queens motor vehicle accident caused neck and back injuries | Eric D. Subin | $1,050,000.00 | ✅ | Motor Vehicle Accident |
| Settlement for a Queens motorist who was injured after being rear ended while stopped at a red light | Eric D. Subin | $1,000,000.00 | ✅ | Motor Vehicle Accident |
| Settlement for a Queens woman who suffered serious back injuries in a motor vehicle accident | Eric D. Subin | $1,000,000.00 | ✅ | Motor Vehicle Accident |
| Settlement during trial for the surviving children of a Queens man who was wrongfully killed in car accident | Eric D. Subin | $1,000,000.00 | ✅ | Motor Vehicle Accident |
| Settlement of $3,500,000.00 for Settlement before trial for a Queens motorist whose vehicle was struck by an MTA bus that cut him off | Subin way | $3,500,000.00 | ✅ | Motor Vehicle Accidents |
| Settlement of $7,750,000.00 for Verdict obtained for a Manhatan driver who was seriously injured after being rear ended by a truck | herbert S. Subin | $7,750,000.00 | ✅ | Motor Vehicle Accidents |
| Brooklyn jury awards our client $14,750,000 for severe neck injuries caused by NYCTA in a bus accident | Herbert S. Subin | $14,750,000.00 | ✅ | Motor Vehicle Accidents |
| Verdict obtained for a Brooklyn driver whose vehicle was struck by a bus | Herbert S. Subin | $14,700,000.00 | ✅ | Motor Vehicle Accidents |
| Verdict for a Queens motorist who suffered serious back injuries after being rear ended | Frank M. Melendez | $13,200,000.00 | ✅ | Motor Vehicle Accidents |
| Manhattan jury awarded women injured in a New York City bus accident | Herbert S. Subin | $12,600,000.00 | ✅ | Motor Vehicle Accidents |
| Verdict for a Queens motorist who was seriously injured after being rearended | Herbert S. Subin | $11,875,000.00 | ✅ | Motor Vehicle Accidents |
| Brooklyn jury awarded to a 62-year-old man who was struck by a New York City police car | Herbert S. Subin | $11,800,000.00 | ✅ | Motor Vehicle Accidents |
| Brooklyn jury awarded 41 year-old man for back injuries caused in a car accident | Herbert S. Subin | $10,200,000.00 | ✅ | Motor Vehicle Accidents |
| 52 year-old Queens man awarded jury verdict for injuries sustained in motor vehicle accident with two tow trucks | Herbert S. Subin | $8,700,000.00 | ✅ | Motor Vehicle Accidents |
| Brooklyn jury awarded 2 Brooklyn women for injuries sustained in accident with NYC Transit bus | Herbert S. Subin | $7,500,000.00 | ✅ | Motor Vehicle Accidents |
| Queens settlement for family of man run over and killed by Port Authority Bus | Herbert S. Subin | $5,500,000.00 | ✅ | Motor Vehicle Accidents |
| Manhattan recovery for a pedestrian struck by Transit Authority vehicle | Herbert S. Subin | $5,000,000.00 | ✅ | Motor Vehicle Accidents |
| Settlement for two clients who were injured when their vehicle was struck by an MTA bus | Herbert S. Subin | $4,750,000.00 | ✅ | Motor Vehicle Accidents |
| Brooklyn settlement for 58 year old pedestrian struck by NYPD police car | Herbert S. Subin | $4,600,000.00 | ✅ | Motor Vehicle Accidents |
| Settlement during trial for a Hasidic man in Brooklyn who was hit by police car and suffered a shoulder fracture, brain injury and hearing loss | Herbert S. Subin | $4,500,000.00 | ✅ | Motor Vehicle Accidents |
| Recovery Brooklyn for our client a bicyclist injured by a motor vehicle just before Herb Subin was going to sum up on damages. The highest pretrial offer by defendant was $250,000 | Herbert S. Subin | $4,250,000.00 | ✅ | Motor Vehicle Accidents |
| Settlement for woman who was struck by car while crossing the street | Herbert S. Subin | $3,200,000.00 | ✅ | Motor Vehicle Accidents |
| Settlement for a client who was struck by an ambulance that was not parked properly and rolled backwards into him | Herbert S. Subin | $3,000,000.00 | ✅ | Motor Vehicle Accidents |
| Settlement for a Brooklyn driver whose vehicle was struck in an intersection by an NYPD police car | Herbert S. Subin | $2,550,000.00 | ✅ | Motor Vehicle Accidents |
| Verdict in Brooklyn for motor vehicle accident (the verdict was delivered only 2 years after the accident) | Herbert S. Subin | $2,500,000.00 | ✅ | Motor Vehicle Accidents |
| Brooklyn jury awards our client $2,500,000 for knee injuries suffered due to motor vehicle accident | Herbert S. Subin | $2,500,000.00 | ✅ | Motor Vehicle Accidents |
| Brooklyn – recovery from NYCTA for a bus vs car accident during trial for our client | Herbert S. Subin | $1,875,000.00 | ✅ | Motor Vehicle Accidents |
| Brooklyn settlement after liability verdict intersection collision 100% liability for plaintiff | Herbert S. Subin | $1,750,000.00 | ✅ | Motor Vehicle Accidents |
| Verdict for passenger who suffered a fractured femur and other injuries when a car in which she was a passenger was rear ended on the Sagtikos State Parkway | Herbert S. Subin | $1,700,000.00 | ✅ | Motor Vehicle Accidents |
| Brooklyn motor vehicle accident caused knee injuries | Herbert S. Subin | $1,600,000.00 | ✅ | Motor Vehicle Accidents |
| Settlement for a passenger in a motor vehicle who was injured when it swerved and struck another vehicle on the Sagtikos State Parkway in Islip, NY | Herbert S. Subin | $1,150,000.00 | ✅ | Motor Vehicle Accidents |
| Settlement for Bronx client who was injured when he fell down a defective staricase | Herbert S. Subin | $1,000,000.00 | ✅ | Motor Vehicle Accidents |
| Settlement for a New York City injury victim | Eric D. Subin | $2,150,000.00 | ✅ | Municipality Case |
| Judgment for a female client who was molested and assaulted by a Bronx school bus driver | Eric D. Subin | $102,000,000.00 | ✅ | Personal Injury |
| Settlement for a Brooklyn client who was injured when he slipped and fell on water that had dripped from a sign at a New York City subway station | Herbert S. Subin | $4,500,000.00 | ✅ | Personal Injury |
| Brooklyn Trip and Fall Accident Case Settled for $3 Million | Herbert S. Subin | $3,000,000.00 | ✅ | Personal Injury |
| Settlement during trial for a Queens man who was injured when he tripped and fell on a sidewalk defect near a parking lot gate | Eric D. Subin | $3,000,000.00 | ✅ | Personal Injury |
| Settlement during trial for a Queens woman who was injured when she tripped and fell on a defective sidewalk | Eric D. Subin | $2,600,000.00 | ✅ | Personal Injury |
| Settlement for a Queens man who was seriously injured when he tripped and fell on a defective sidewalk | Eric D. Subin | $2,500,000.00 | ✅ | Personal Injury |
| Settlement during trial for a client who was injured when he tripped and fell on a Queens sidewalk defect | Eric D. Subin | $2,500,000.00 | ✅ | Personal Injury |
| Settlement during trial for a client who slipped and fell in an icy Long Island parking lot | Eric D. Subin | $2,250,000.00 | ✅ | Personal Injury |
| Settlement for a client who was seriously injured when he tripped and fell on a defective Queens sidewalk | Eric D. Subin | $2,000,000.00 | ✅ | Personal Injury |
| After Inquest, for a Queens woman who was seriously injured when she slipped and fell on an icy sidewalk | Simon Hannanian | $1,850,000.00 | ✅ | Personal Injury |
| Settlement during trial in Queens for our client who was injured when he tripped and fell on a defective sidewalk | Eric D. Subin | $1,500,000.00 | ✅ | Personal Injury |
| Queens settlement for our client who tripped on defective sidewalk | Eric D. Subin | $1,500,000.00 | ✅ | Personal Injury |
| Recovery in Brooklyn for our client who was the victim of police brutality | Eric D. Subin | $5,000,000.00 | ✅ | Police Brutality |
| Verdict against the City of New York and the NYPD on behalf of a Staten Island man who was assaulted by police officers | Eric D. Subin | $1,750,000.00 | ✅ | Police Brutality |
| Settlement for a Queens client who was assaulted by New York City Police undercover officers | Eric D. Subin | $1,500,000.00 | ✅ | Police Brutality |
| Settlement for a handcuffed client who was injured in a police van | Eric D. Subin | $1,250,000.00 | ✅ | Police Brutality |
| Settlement for a client who was the victim of police brutality; an NYPD office used excessive force | Eric D. Subin | $1,250,000.00 | ✅ | Police Brutality |
| Settlement for a Trip-And-Fall accident victim who suffered knee and spine injuries | Eric D. Subin | $2,000,000.00 | ✅ | Premises Accidents |
| Settlement of $1,300,000 for Bronx client who slipped on an oily patch at a gas station. | Herbert S. Subin | $1,300,000.00 | ✅ | Premises Accidents |
| Verdict of $1,407,500 for Brooklyn client injured due to sidewalk defect. | Herbert S. Subin | $1,407,500.00 | ✅ | Premises Accidents |
| Settlement for two clients who fell down a broken staircase; the dangerous condition of the stairs had been reported over an extended period of time | Herbert S. Subin | $4,500,000.00 | ✅ | Premises Accidents |
| Settlement for a disabled Brooklyn woman who fell down a staircase due to a defective handrail | Herbert S. Subin | $3,000,000.00 | ✅ | Premises Accidents |
| Settlement for a Manhattan woman who was injured when she slipped and fell on sewage that leaked from plumbing in a NYCHA building | Herbert S. Subin | $2,750,000.00 | ✅ | Premises Accidents |
| Settlement for a woman who was injured when her bathroom ceiling collapsed | Eric D. Subin | $1,650,000.00 | ✅ | Premises Accidents |
| Settlement for New York man fell off scaffold during construction and suffered an arm injury | Herbert S. Subin | $2,800,000.00 | ✅ | Construccion Accidents |
| Queens – motor vehicle driver settlement | Eric D. Subin | $3,450,000.00 | ✅ | Motor Vehicle Accidents |
| Verdict for a client who sustained serious orthopedic and back injuries when he tripped and fell on a negligently maintained Brooklyn sidewalk. The settlement offer on the case was $200,000, which was increased to $500,000 immediately before the verdict was returned. | Herbert S. Subin | $10,000,000.00 | ✅ | Trip and Fall Injuries |
| Settlement for a Brooklyn client who was seriously injured due to falling on a cracked sidewalk | Herbert S. Subin | $4,250,000.00 | ✅ | Trip and Fall Injuries |
| Queens recovery for wrongful death | Herbert S. Subin | $10,000,000.00 | ✅ | Wrongful Deaths |
| Verdict actual $7,000,000 with prejudgment interest for Queens client who was rear ended by a tour bus | Herbert S. Subin | $5,100,000.00 | ✅ |
Find out what your case is worth
CEILING COLLAPSE INJURIES
$8,000,000
SETTLEMENT SECURED
$21,000,000
MOTOR VEHICLE ACCIDENTS
$14,750,000
MOTOR VEHICLE ACCIDENTS
$13,200,000
MOTOR VEHICLE ACCIDENTS
$12,600,000
MOTOR VEHICLE ACCIDENTS
$11,875,000
MOTOR VEHICLE ACCIDENTS
$11,800,000
MOTOR VEHICLE ACCIDENTS
$10,200,000
BURN INJURIES
$9,700,000
MOTOR VEHICLE ACCIDENTS
$9,000,000
MOTOR VEHICLE ACCIDENTS
$8,400,000
Call us on: (212) 470-9884
We will give you an honest assessment of your case and explain your legal options
Over 450 five-star Google Reviews